<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind the scenes</title>
	<atom:link href="http://www.eastlothianmuseums.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastlothianmuseums.org/wp</link>
	<description>The East Lothian Museums blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 12:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>To Tweet or not to Tweet?</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/08/03/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/08/03/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:25:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/08/03/to-tweet-or-not-to-tweet/</guid>
		<description><![CDATA[I have been dipping the very end of my little toe in the (currently for me at least) cloudy waters of Twitter over the last few days for a few reasons. One is pure curiosity, I am nosey &#8211; what is it, and why do people do it? Another reason is my brother Tweets, rather [...]]]></description>
			<content:encoded><![CDATA[<p>I have been dipping the very end of my little toe in the (currently for me at least) cloudy waters of Twitter over the last few days for a few reasons. One is pure curiosity, I am nosey &#8211; what is it, and why do people do it? Another reason is my brother Tweets, rather than using Facebook, so this is a way to catch up with him. Finally though more and more cultural institutions Tweet and I want to know if we should think about doing it to. Why do they do it? What do they Tweet about? Does it lead to more users, more visitors, more hits on the website? I am not really any wiser yet I must admit, but that might be something to do with having been diverted by Stephen Fry and Derran Brown…. </p>
<p>The National Museums and National Library are on Twitter and seem to talk about events and activities &#8211; would this be welcome from us too? Or would it be good to have a combination of the blog and FB as well, so events, activities and general thoughts, ideas, things we love, things that inspire us and things we want to do? What do you think? Do any of you Tweet and can I ask, without seeming too indelicate, how is it for you?! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/08/03/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New blogs and other internet type things to check out!</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/07/26/new-blogs-and-other-internet-type-things-to-check-out/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/07/26/new-blogs-and-other-internet-type-things-to-check-out/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:54:57 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs online internet social networking neon festival]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/07/26/new-blogs-and-other-internet-type-things-to-check-out/</guid>
		<description><![CDATA[I&#8217;ve come across lots of interesting things online over the last few weeks so I thought I&#8217;d let you all know about them:  First of all, I&#8217;ve pleased to announce we made the &#8217;50 awesome art museum blogs&#8217;!! We are in the &#8216;international&#8217; category. I also just came across the Royal Pavilion and Museums, Brighton [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come across lots of interesting things online over the last few weeks so I thought I&#8217;d let you all know about them:</p>
<p> First of all, I&#8217;ve pleased to announce we made the <a href="http://www.bestcollegesonline.com/blog/2010/06/23/50-awesome-art-museum-blogs/" title="50 Awesome Art Blogs">&#8217;50 awesome art museum blogs&#8217;</a>!! We are in the &#8216;international&#8217; category.</p>
<p>I also just came across the Roy<a href="http://rpmcollections.wordpress.com/" title="Royal Pavilion Blog">al Pavilion and Museums, Brighton and Hove blog</a>. It has such a pretty banner! They are similar to us in that volunteers and staff post online and that they are part of a Council too.</p>
<p> For those interested in social networking things and museums, you might be interested in the <a href="http://www.askacurator.com/" title="Ask a Curator">&#8216;Ask a Curator&#8217; day</a> on 1st September. We&#8217;ve registered to take part. It&#8217;s basically a day you set aside for answering questions online. Sounds fun!</p>
<p> One thing we missed out on which sounded like a challenge was the <a href="http://www.google.co.uk/intl/en/landing/youtube/lifeinaday/" title="Life in a Day Project">&#8216;Life in a Day&#8217; project</a>. It was a worldwide project to capture user generated content &#8211; basically make a documentary about your life on 24th July. Did anyone take part? I&#8217;ll need to put it in the diary for next year.</p>
<p> And finally, for those of you in Scotland, you might have heard of the <a href="http://www.northeastofnorth.com/" title="NEoN festival">NEoN festival </a>taking place in Dundee. It&#8217;s a digital arts festival, but this year they are focusing a <a href="http://www.northeastofnorth.com/2010/06/neon-debate-2/" title="Technology and Museums Debate">debate on technology and museums</a>. It&#8217;ll be looking at the newly refurbished McManus Galleries, which uses lots of great technology. They had a really good write up recently in the Museums Journal.</p>
<p>Please do share what lovely things you&#8217;ve found online recently!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/07/26/new-blogs-and-other-internet-type-things-to-check-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi Ho, Hi Ho&#8230;.</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/07/26/hi-ho-hi-ho/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/07/26/hi-ho-hi-ho/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:52:46 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/07/26/hi-ho-hi-ho/</guid>
		<description><![CDATA[We have just advertised two jobs for the John Gray Centre, our new all singing, all dancing museum, library, archive and local history centre in Haddington, due to open in autumn 2011. This is a shameless posting to get the info about the jobs out there in as many places as possible! They are the [...]]]></description>
			<content:encoded><![CDATA[<p>We have just advertised two jobs for the John Gray Centre, our new all singing, all dancing museum, library, archive and local history centre in Haddington, due to open in autumn 2011. This is a shameless posting to get the info about the jobs out there in as many places as possible!  They are the Heritage Resource Development Officer and the John Gray Centre Development Officer. The closing date for both is 8th August, with a salary of £24,271-£27,392. For more information and to apply go to <a href="http://www.myjobscotland.org">www.myjobscotland.org </a>and search by job title or for East Lothian.</p>
<p>The Heritage Resource Development Officer will research, plan, write and create a range of integrated digital materials to encourage public access to the museum, archive and local history collections, to support learning, understanding and pleasure and to facilitate exploration of the collections and resource discovery; to produce the materials to agreed published standards; and to work with colleagues to ensure that the information provided in the materials meets the needs of users.</p>
<p>The John Gray Centre Development Officer will encourage use of the John Gray Centre resources through a proactive programme of outreach and community development activity. To develop and co-ordinate the programme of activity in line with the priorities and objectives detailed in the John Gray Centre Project business plan. To network with local groups, organisations and Council staff to maximise the impact and benefits of the John Gray Centre Project for a wide range of users. </p>
<p>The other point in my mentioning this in the blog is to share with you all the strange combination of excitment and panic that advertising these jobs gives me! Just over a year to go&#8230; gulp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/07/26/hi-ho-hi-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beeping Bats for Museums at Night!</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/06/03/beeping-bats-for-museums-at-night/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/06/03/beeping-bats-for-museums-at-night/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:22:40 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Prestongrange]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[creatures of the night]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[moths]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[museums at night]]></category>
		<category><![CDATA[ranger]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/06/03/beeping-bats-for-museums-at-night/</guid>
		<description><![CDATA[Thump, thump, thump. Hmm, what’s the noise coming from this box, I asked Bobby the Ranger. Oh that’s a few live mice I caught earlier to show people tonight. Eeek. We have (unfortunately) had mice at our museum before, but never carried through the front door in a plush box! For Museums at Night this [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 12pt; line-height: 115%"><font face="Calibri">Thump, thump, thump. Hmm, what’s the noise coming from this box, I asked Bobby the Ranger. Oh that’s a few live mice I caught <a href="http://www.flickr.com/photos/eastlothian/4663736771/" class="tt-flickr"><img border="2" vspace="2" align="right" width="180" src="http://farm5.static.flickr.com/4023/4663736771_6dd8b48863_m.jpg" hspace="2" alt="A case of moths" height="240" /></a>earlier to show people tonight. Eeek. We have (unfortunately) had mice at our museum before, but never carried through the front door in a plush box! For <a href="http://www.culture24.org.uk/places+to+go/museums+at+night" title="Museums at Night page">Museums at Night</a> this year, Bobby Anderson, our local Countryside Ranger, took visitors on a night-time walk around the grounds of <a target="_blank" href="http://www.prestongrange.org" title="Prestongrange Museum">Prestongrange</a>. </font></span></p>
<p><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Calibri"> </font></o:p></span><span style="font-size: 12pt; line-height: 115%"><font face="Calibri">Before we set off, Bobby had great photographs, skeletons and stuffed versions of animals so people could get up close to animals like the fox, badger and bat. Outdoors, we set up some moth traps and began to use a grey box with a black dial on it: “That beeps and tells you when there is a bat close by”, our youngest participant, aged 5, was able to tell us! Our group of explorers then set off with their torches around the site as Bobby showed us how to find different wildlife and creatures in the dark. I managed to see three moths and two bats. Although that doesn’t sound like much, people were caught up in the whole experience and gave really positive feedback. Many said that now they knew how to spot nocturnal animals, they would start looking in their own neighbourhoods.<o:p></o:p></font></span><span style="font-size: 12pt; line-height: 115%"><o:p><font face="Calibri"> </font></o:p></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 12pt; line-height: 115%"><font face="Calibri"><a href="http://www.flickr.com/photos/eastlothian/4664362158/" class="tt-flickr"><img border="2" vspace="2" align="left" width="240" src="http://farm5.static.flickr.com/4020/4664362158_c6be8e9b63_m.jpg" hspace="2" alt="The bat detector!" height="180" /></a> My favourite facts I learned? Badgers eat peanuts; bats have the same route they travel round so if you see one, stand in the same place it should come back again within about 5 minutes and finally; adults get just as excited as children about seeing live mice in a museum.</font></span></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 12pt; line-height: 115%"></span></p>
<p><span style="font-size: 12pt; line-height: 115%"><font face="Calibri">This post also features on the official <a href="http://museumsatnight.wordpress.com/" title="Museums at Night blog">Museums at Night Blog</a>!<o:p></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/06/03/beeping-bats-for-museums-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Famous &#8211; Almost.</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/05/17/were-famous-almost/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/05/17/were-famous-almost/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:11:57 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Prestongrange]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[relic]]></category>
		<category><![CDATA[show scotland]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/05/17/were-famous-almost/</guid>
		<description><![CDATA[ In the words of Andrew Stone from Pineapple Dance Studios: &#8220;It takes 10 years to be an overnight success, and I&#8217;ve been at it for 15&#8230;&#8221; As the summer season kicks in at Prestongrange again and our events programme starts, my marketing skills have to be dusted down and set to work! I might add at this [...]]]></description>
			<content:encoded><![CDATA[<p> In the words of Andrew Stone from <a href="http://www.pineapple.uk.com/" title="Pineapple Dance Studios">Pineapple Dance Studios</a>: &#8220;It takes 10 years to be an overnight success, and I&#8217;ve been at it for 15&#8230;&#8221; As the summer season kicks in at Prestongrange again and our events programme starts, my marketing skills have to be dusted down and set to work! I might add at this point that I don&#8217;t have a background in marketing so if anyone out there has suggestions or tips, please do get in touch&#8230;</p>
<p>As with many museums, we don&#8217;t have a huge (or even small) publicity budget so I work away at different channels trying to get the word out in different ways. For our recent part-funded <a href="http://www.showscotland.com/" title="Show Scotland">Show Scotland </a>event, the Art of Production, we had 1500 leaflets and 150 posters around the local area, we had an advert in the Evening Times and articles in both local newspapers. I also went on <a href="http://www.eastcoastfm.co.uk/" title="East Coast FM">East Coast FM</a>, East Lothian&#8217;s local radio station. It was good fun, but I&#8217;ll never make it as a DJ, I kept forgetting the names of the songs I&#8217;d just requested! Julie Anne at Prestongrange also slaves away in front of the computer screen putting our events on as many websites as possible, many with great names&#8230;<a href="http://www.remotegoat.co.uk/" title="Remote Goat">Remote Goat</a>, anyone? We a<a href="http://www.flickr.com/photos/eastlothian/4025355709/" class="tt-flickr"><img border="2" vspace="2" align="right" width="240" src="http://farm3.static.flickr.com/2469/4025355709_306bfab74c_m.jpg" hspace="2" alt="The sign!" height="180" /></a>lso try to keep our own websites up to date with details of our upcoming events to try and tempt people along.</p>
<p>We also put up stunning handmade banners and signs on the roadside, ala this photograph. I&#8217;m also building up our email list at Prestongrange so we can email people directly to remind them about our upcoming events. It&#8217;s difficult though because people who come to our events always, always say &#8220;Oh you didn&#8217;t advertise this very well, I only found out about it through ____&#8221;. What should we do? Answers on a postcard please&#8230;</p>
<p>Getting in with the BBC is one way to ensure you get publicity. I was on the <a href="http://www.bbc.co.uk/programmes/b00sbgrm" title="Fred's Show on BBC Radio Scotland">Fred MacAuley show on Friday </a>talking about our Relic:Guardians of the Museum event. If you&#8217;ve got a chance to get involved with the <a href="http://www.bbc.co.uk/ahistoryoftheworld/" title="A History of the World">BBC&#8217;s A History of the World </a>and do your own Relic trail, then do so! It is basically a trail sheet, using about 5 objects around the museum, but with different challenges at each object. You upload the objects to the BBC site and hey presto, your own TV-themed family challenge.  The kids who came to our event on Friday were so excited that this had been set by Agatha, the dead tour guide they&#8217;d seen on TV- I&#8217;ve never seen scenes like it with mums falling over in a bid to finish the trail sheet first!!</p>
<p>One way to ensure you get famous is to volunteer yourself for TV. There was a great programme on BBC 4 last week called <a href="http://www.bbc.co.uk/iplayer/episode/b00scr08/Behind_the_Scenes_at_the_Museum_Commercial_Vehicle_Museum" title="BBC iPlayer">&#8216;Behind the Scenes at the Museum&#8217; </a>(have they looked at our blog do you think??). Everyone I&#8217;ve spoken to who saw it said they could recognise alot of themselves and their own museum in the programme. Do have a watch, even if just for banter in the cafe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/05/17/were-famous-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Placement</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/04/19/end-of-placement/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/04/19/end-of-placement/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:29:08 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[east lothian]]></category>
		<category><![CDATA[makmerry]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[work placement]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/04/19/end-of-placement/</guid>
		<description><![CDATA[ I can’t believe four weeks is already over! It has gone so fast, but looking back it seems like I have done a great deal. Working at the East Lothian Museums Service has given me a much better idea of what the day to day work is like at a museum (and how busy it [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"> I can’t believe four weeks is already over! It has gone so fast, but looking back it seems like I have done a great deal. Working at the East Lothian Museums Service has given me a much better idea of what the day to day work is like at a museum (and how busy it can be!). I have had the chance to do a variety of work, from packing archaeological material to attending professional development ‘fieldtrips’. Everyone at the museums has been fantastic and has really gone out of their way to make sure I get the most out of this placement. The most important things I have learned aren’t the sort of things you would learn from a textbook, but something that only being<a href="http://www.flickr.com/photos/eastlothian/222835035/" class="tt-flickr"><img border="1" vspace="5" align="left" width="240" src="http://farm1.static.flickr.com/93/222835035_182660ca08_m.jpg" hspace="5" alt="Mak'Merry bowl" height="160" /></a> in a working environment could teach you. First, be prepared for anything and when it all goes wrong just breathe. There will always be unexpected things that happen so flexibility is important. Second, being able to multi-task is vital. I was surprised at how much was going on at any one time and of all the details that had to be taken care of. Third, tea is key. Being from the United States I was never a big tea drinker, but now I think I am hooked. Not only is occasionally taking a minute for tea a good break from a busy day, but it is also a good way to get to know people. I have learned a lot about museums over tea. Finally, working at a museum lets you use many of your skills, not just one or two.  It is constantly challenging and I have had the chance to edit, design, research, write, etc. It is exciting to go into a field where I know that no talent is wasted. These things may seem general, and they aren’t even close to everything I have learned, but they are still valuable lessons I know I will use wherever I eventually end up working. </font></p>
<p><font face="Times New Roman">In addition to the museum experience, however, this placement has given me an opportunity to get to know East Lothian better. I had not been out to East Lothian for any real amount of time before I began my placement. The more I saw through working with the museum, however, the more I wanted to see and I began bringing my friends out on the weekends to explore. Learning about objects, like the Mak’Merry pottery pictured here gave me a deeper appreciation for the area, its history and its significance, making me want to see more. I have now even gotten to know people in East Lothian outside the museum. I plan on continuing my day trips when I can, because East Lothian covers such a variety of places I haven’t gotten to see everything yet! I think that one of the special aspects of museums is that, whether working at one or visiting, you are exposed to new people, places and ideas that you may not have otherwise encountered. Museums, especially ones focusing on local history, can show visitors the real depth of a place, and make them fall in love with it. I must say that I am honestly sad that my placement is over.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/04/19/end-of-placement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC A History of the World blog part 2: show me the money&#8230;</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/04/01/bbc-a-history-of-the-world-blog-part-2-show-me-the-money/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/04/01/bbc-a-history-of-the-world-blog-part-2-show-me-the-money/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:53:00 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/04/01/bbc-a-history-of-the-world-blog-part-2-show-me-the-money/</guid>
		<description><![CDATA[Sarah has already posted about the object she chose for the BBC AHOW site, and I have chosen something altogether different (although no less attractive in its own way). I decided to put up an East Lothian Banknote, from 1821. Hopefully a version of this blog will be on the Museums Galleries Scotland blog too. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.eastlothianmuseums.org/wp/wp-content/uploads/2010/04/banknote1.jpg' title='banknote1.jpg'><img src='http://www.eastlothianmuseums.org/wp/wp-content/uploads/2010/04/banknote1.thumbnail.jpg' alt='banknote1.jpg' /></a><br />
Sarah has already posted about the object she chose for the BBC AHOW site, and I have chosen something altogether different (although no less attractive in its own way). I decided to put up an East Lothian Banknote, from 1821. Hopefully a version of this blog will be on the <a href="http://mgsblogs.wordpress.com">Museums Galleries Scotland </a>blog too.</p>
<p>Why, you ask? (or at least I hope you do) The note is interesting, has a great story attached to it, and it is quite aesthetically pleasing too! Did you know that the first Scottish Banknote was issued in 1696? In those days these things were much larger than they are today, although no less ornate. This one is 12cm by 18cm – imagine a few of those crammed into your purse along with all that plastic, all those receipts, all that loose change (or is that just me)?! What interests me about this object is that whilst for us paper money is so commonplace as to be mundane it actually hasn’t been around that long in historical terms. Paper money started largely in response to the lack of precious metals to make coins out of, and forgery was a problem just as it is now. Banks used watermarking, embossing, detailed engraving, colour printing and the signature of Chief Cashiers to deter imitations. </p>
<p>The fact that banks operated on such a local level (although they weren&#8217;t terribly successful from what I can find out) is also very interesting, as is the information that the chief cashier, one William Borthwick, caused the bank to fail in 1822 when he absconded with the banks deposits. This caused a great scandal at the time and the tale resonates in the present day with the current global banking crisis. As more and more people begin to &#8216;think local&#8217; it is interesting to re-examine stories like this one. For more about this object why not visit <a href="http://www.bbc.co.uk/ahistoryoftheworld">www.bbc.co.uk/ahistoryoftheworld </a>or <a href="http://www.scran.ac.uk">www.scran.ac.uk</a>?</p>
<p>What would you like to see us (museums in general) put on to this site? Do you have things in your own collection or just kicking about the house that people might be interested in? The key thing for me is that whatever you choose needs a story. Just like a good film or book the narrative has to be engaging beyond the cover, which is the lure to get you to look in the first place! And remember what you might think won’t interest anyone outside your family will almost certainly resonate with someome, somewhere, sometime. </p>
<p>I could use a personal example here. I found a little pocket sized Bible the other day (I am ashamed to say in my sock drawer) that my Grandmother gave me, along with a coin purse and a pair of needlework scissors. They all belonged to her mother, who I am named for. My Great-Grandmother Kate carried the little Bible down the aisle with her when she married (and I can’t remember the year, oops) and carried it with her throughout her life. Ordinary? Yes. Boring? No. This little story (which I could elaborate on but not here) has religion, belief, tradition, habit, convention and a wedding. What more do we need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/04/01/bbc-a-history-of-the-world-blog-part-2-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Museum Placement Thoughts</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/03/29/museum-placement-thoughts/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/03/29/museum-placement-thoughts/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:29:55 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[Revisiting Collections]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/03/29/museum-placement-thoughts/</guid>
		<description><![CDATA[ I am new to East Lothian Museums service; I have been working here for a week on a four week work placement for my Museum Studies course at Durham University. Primarily I am working with the collections officer, working on the database, however I have had the chance to work with many member of staff on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/eastlothian/3507282432/" class="tt-flickr"><img border="2" vspace="2" align="right" width="240" src="http://farm4.static.flickr.com/3547/3507282432_016c17ef42_m.jpg" hspace="2" alt="'Bermaline Bread' counter" height="160" style="width: 268px; height: 188px" /></a> I am new to East Lothian Museums service; I have been working here for a week on a four week work placement for my Museum Studies course at Durham University. Primarily I am working with the collections officer, working on the database, however I have had the chance to work with many member of staff on different projects. I may spell things a bit differently as I am from the United States, specifically Kansas City, Missouri. For my blog I thought I would look at the East Lothian Museums service and their connection with the East Lothian communities. I&#8217;ve chosen this photograph to represent the history of the community in Haddington through small businesses!</p>
<p> The East Lothian Museums service has been a great place to do my work placement. Being a smaller, council run museums service there are unique challenges that were not discussed in my classes. They also have strong connections to the community. Their collections and museums reflect the history and life of the East Lothian area they serve. My second day on my placement I was lucky enough to have the chance to go with the education officer and collections officer to St. Andrews for a meeting on &#8216;Revisiting Collections&#8217;. This program (there is one of those pesky words: &#8216;programme&#8217; in the UK, &#8216;program&#8217; in the US) is about engaging with communities through objects often using focus groups to gather reactions and insight from groups in those communities. The East Lothian Museums Service has been working on developing a display using these focus group interactions. In class we often discuss how museums are meant to be a resource for the community and to help preserve and share culture heritage, so it was exciting to see this being put into practice in a more active way. I think that getting groups and communities more involved with collections helps people realize what a great resource they have in their community. It also seems to make museums less intimidating and more approachable (much like these blogs). I know that part of my interest in museums stems from elementary school where I was allowed to explore local museums and even participate in events and &#8216;behind the scenes&#8217; programs.</p>
<p>As a student, &#8216;Revisiting Collections&#8217; along with digitizing databases and writing blogs are all excellent, practical examples for me of how museums can reach out to their communities and make the most of the services they offer. Often in classes we discuss more abstract ideas like &#8216;what is a museum&#8217;, or learn about museum policies, but it is really valuable for me to have a chance to see and be a part of how museums really work to achieve their ideals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastlothianmuseums.org/wp/2010/03/29/museum-placement-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bowl-ed Over by BBC&#8217;s History of the World!</title>
		<link>http://www.eastlothianmuseums.org/wp/2010/03/26/bowl-ed-over-by-bbcs-history-of-the-world/</link>
		<comments>http://www.eastlothianmuseums.org/wp/2010/03/26/bowl-ed-over-by-bbcs-history-of-the-world/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:06:30 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[collections database]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[history of the world]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[makmerry]]></category>
		<category><![CDATA[Museums Galleries Scotland]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.eastlothianmuseums.org/wp/2010/03/26/bowl-ed-over-by-bbcs-history-of-the-world/</guid>
		<description><![CDATA[ I’ve jumped blogs this week to be a ‘guest blogger’ – not a very attractive title, I know. This blog is being simultaneously posted on both this and Museums Galleries Scotland&#8217;s blog.   Recently, we were lucky enough to have one of our objects chosen to be part of the initial collection on the BBC’s History [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Arial"> I’ve jumped blogs this week to be a ‘guest blogger’ – not a very attractive title, I know. This blog is being simultaneously posted on both this and <a href="http://mgsblogs.wordpress.com/" title="Museums Galleries Scotland Blog">Museums Galleries Scotland&#8217;s blog</a>.</font></p>
<p><font face="Arial"> <o:p></o:p></font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Arial">Recently, we were lucky enough to have one of our objects chosen to be part of the initial collection on the </font><a href="http://www.bbc.co.uk/ahistoryoftheworld/explorerflash/"><font color="#800080" face="Arial">BBC’s History of World</font></a><font face="Arial"> site. Our </font><a href="http://www.bbc.co.uk/ahistoryoftheworld/objects/VqgR6MWVSHuDBFDMZCTT5g"><font color="#800080" face="Arial">Bronze Age Beaker</font></a><font face="Arial"> is amongst the earliest version of its kind in Britain still intact. You’ll probably have heard about the BBC’s project in one way or another, it’s basically about creating an online database of objects which represent…‘The History of the World’ (cue dramatic music). </font></p>
<p><font face="Arial"> <o:p></o:p></font></p>
